|
D. Berbatov 55'
|
1 - 0 |
|
|
W. Rooney 87'
|
2 - 0 |
| # | Giocatore | Segnalati |
|---|---|---|
| 1 | E. van der Sar | |
| 3 | P. Evra | |
| 6 | W. Brown | |
| 22 | J. O'Shea | |
| 23 | J. Evans | |
| 16 | M. Carrick | |
| 25 | L. Valencia | |
| 17 |
Nani
|
|
| 8 | Anderson | |
| 10 | W. Rooney | |
| 9 |
D. Berbatov
|
| # | Giocatore | Segnalati |
|---|---|---|
| 26 |
for Nani 63' |
|
| 7 |
for D. Berbatov 79' |
| # | Giocatore | Segnalati |
|---|---|---|
| 1 | P. Robinson | |
| 39 | P. Chimbonda |
|
| 5 | G. Givet | |
| 4 | C. Samba | |
| 6 | R. Nelsen | |
| 7 | B. Emerton |
|
| 8 |
D. Dunn
|
|
| 15 | S. Nzonzi | |
| 17 |
K. Andrews
|
|
| 18 | El-Hadji Diouf | |
| 26 |
F. di Santo
|
| # | Giocatore | Segnalati |
|---|---|---|
| 12 |
for K. Andrews 57' |
|
| 22 |
for F. di Santo 76' |
|
| 10 |
for D. Dunn 83' |
| Shots on target | 11 | 1 |
|---|---|---|
| Shots wide | 9 | 1 |
| Fouls | 10 | 21 |
| Corners | 7 | 2 |
| Offsides | 3 | 2 |
| Possession | 66% | 34% |
| Manchester United | 1.17 |
| Pareggio | 13.00 |
| Blackburn Rovers | 151.00 |
Commentary